Map of Nepal with 77 Districts

Map of Nepal with 77 Districts

List of 77 districts by province. 

Here go the details of Map of Nepal with 77 Districts in the above picture and the list of the province with district name and its geocode along with popular of 2011 statistics. Besides that, area and the website of the respected district is been offered.

New Map of Nepal with Lipulek, Limpiadhura and Kalapani

Koshi (Province No. 1)

Districts of Province No. 1
S.N. Name Nepali Headquarters Geocode Population (2011) Area Website
1 Bhojpur District भोजपुर जिल्ला Bhojpur 106 182,459 1,507 km² [1]
2 Dhankuta District धनकुटा जिल्ला Dhankuta 107 163,412 0,892 km² [2]
3 Ilam District इलाम जिल्ला Ilam 110 290,254 1,703 km² [3]
4 Jhapa District झापा जिल्ला Bhadrapur 111 812,650 1,606 km² [4]
5 Khotang District खोटाँग जिल्ला Diktel 105 206,312 1,591 km² [5]
6 Morang District मोरंग जिल्ला Biratnagar 112 965,370 1,855 km² [6]
7 Okhaldhunga District ओखलढुंगा जिल्ला Siddhicharan 104 147,984 1,074 km² [7]
8 Panchthar District पांचथर जिल्ला Phidim 109 191,817 1,241 km² [8]
9 Sankhuwasabha District संखुवासभा जिल्ला Khandbari 102 158,742 3,480 km² [9]
10 Solukhumbu District सोलुखुम्बू जिल्ला Salleri 103 105,886 3,312 km² [10]
11 Sunsari District सुनसरी जिल्ला Inaruwa 113 763,497 1,257 km² [11]
12 Taplejung District ताप्लेजुंग जिल्ला Taplejung 101 127,461 3,646 km² [12]
13 Terhathum District तेह्रथुम जिल्ला Myanglung 108 113,111 0,679 km² [13]
14 Udayapur District उदयपुर जिल्ला Gaighat 114 317,532 2,063 km² [14]

Janaki Pradesh (Province No. 2)

Districts of Province No. 2
S.N. Districts Headquarters Nepali Geocode Area (km2.) Population (2011)[7] Official Website
1 Saptari District Rajbiraj सप्तरी जिल्ला 201 1,363 639,284 [15]
2 Siraha District Siraha सिराहा जिल्ला 202 1,188 637,328 [16]
3 Dhanusa District Janakpur धनुषा जिल्ला 203 1,180 754,777 [17]
4 Mahottari District Jaleshwar महोत्तरी जिल्ला 204 1,002 627,580 [18]
5 Sarlahi District Malangwa सर्लाही जिल्ला 205 1,259 769,729 [19]
6 Bara District Kalaiya बारा जिल्ला 207 1,190 687,708 [20]
7 Parsa District Birganj पर्सा जिल्ला 208 1,353 601,017 [21]
8 Rautahat District Gaur रौतहट जिल्ला 206 1,126 686,723 [22]
Janaki Pradesh Janakpur प्रदेश नं. 2 9,661 5,404,416

Bagmati (Province No. 3)

Districts of Nepal
sr. Districts Headquarters Nepali Area (km2.) Population (2011)[7] Official Website
1 Sindhuli District Kamalamai सिन्धुली जिल्ला 2,491 296,192 [23]
2 Ramechhap District Manthali रामेछाप जिल्ला 1,546 202,646 [24]
3 Dolakha District Bhimeshwar दोलखा जिल्ला 2,191 186,557 [25]
4 Bhaktapur District Bhaktapur भक्तपुर जिल्ला 119 304,651 [26]
5 Dhading District Nilkantha धादिङ जिल्ला 1,926 336,067 [27]
6 Kathmandu District Kathmandu काठमाडौँ जिल्ला 395 1,744,240 [28]
7 Kavrepalanchok District Dhulikhel काभ्रेपलान्चोक जिल्ला 1,396 381,937 [29]
8 Lalitpur District Lalitpur ललितपुर जिल्ला 385 468,132 [30]
9 Nuwakot District Bidur नुवाकोट जिल्ला 1,121 277,471 [31]
10 Rasuwa District Dhunche रसुवा जिल्ला 1,544 43,300 [32]
11 Sindhupalchok District Chautara सिन्धुपाल्चोक जिल्ला 2,542 287,798 [33]
12 Chitwan District Bharatpur चितवन जिल्ला 2,218 579,984 [34]
13 Makwanpur District Hetauda मकवानपुर जिल्ला 2,426 420,477 [35]
Province No. 3 Hetauda प्रदेश नं. ३ 20,300 km² 5,529,452 [36]

Gandaki Pradesh (Province No. 4)

Districts of Nepal
sr. Districts Headquarters Nepali Area (km2.) Population (2011)[7] Official Website
1 Baglung District Baglung बागलुङ जिल्ला 1,784 268,613 [37]
2 Gorkha District Gorkha गोरखा जिल्ला 3,610 271,061 [38]
3 Kaski District Pokhara कास्की जिल्ला 2,017 492,098 [39]
4 Lamjung District Besisahar लमजुङ जिल्ला 1,692 167,724 [40]
5 Manang District Chame मनाङ जिल्ला 2,246 6,538 [41]
6 Mustang District Jomsom मुस्ताङ जिल्ला 3,573 13,452 [42]
7 Myagdi District Beni म्याग्दी जिल्ला 2,297 113,641 [43]
8 Nawalpur District Kawasoti नवलपुर जिल्ला 1,043.1 310,864 [44]
9 Parbat District Kusma पर्वत जिल्ला 494 146,590 [45]
10 Syangja District Putalibazar स्याङग्जा जिल्ला 1,164 289,148 [46]
11 Tanahun District Damauli तनहुँ जिल्ला 1,546 323,288 [47]
Gandaki Pradesh Pokhara प्रदेश नं. 4 21,733 km² 2,403,757 [48]

Rapti (Province No. 5)

Districts of Nepal
sr. Districts Headquarters Nepali Area (km2.) Population (2011)[7] Official Website
1 Kapilvastu District Taulihawa कपिलवस्तु जिल्ला 1,738 571,936 [49]
2 Parasi District Ramgram परासी जिल्ला 634.88 321,058 [50]
3 Rupandehi District Siddharthanagar रुपन्देही जिल्ला 1,360 880,196 [51]
4 Arghakhanchi District Sandhikharka अर्घाखाँची जिल्ला 1,193 197,632 [52]
5 Gulmi District Tamghas गुल्मी जिल्ला 1,149 280,160 [53]
6 Palpa District Tansen पाल्पा जिल्ला 1,373 261,180 [54]
7 Dang District Ghorahi दाङ जिल्ला 2,955 552,583 [55]
8 Pyuthan District Pyuthan प्युठान जिल्ला 1,309 228,102 [56]
9 Rolpa District Liwang रोल्पा जिल्ला 1,879 224,506 [57]
10 Eastern Rukum District Rukumkot पूर्वी रूकुम जिल्ला 1,161.13 53,018 [58]
11 Banke District Nepalganj बाँके जिल्ला 2,337 491,313 [59]
12 Bardiya District Gulariya बर्दिया जिल्ला 2,025 426,576 [60]
Province No. 5 Butwal प्रदेश नं. ५ 22,288 km² 4,499,272 [61]

Karnali Pradesh (Province No. 6)

Districts of Nepal
sr. Districts Headquarters Nepali Area (km2.) Population (2011)[7] Official Website
1 Western Rukum District Musikot पश्चिमी रूकुम जिल्ला 1,213.49 154,272 [62]
2 Salyan District Salyan सल्यान जिल्ला 1,462 242,444 [63]
3 Dolpa District Dunai डोल्पा जिल्ला 7,889 36,700 [64]
4 Humla District Simikot हुम्ला जिल्ला 5,655 50,858 [65]
5 Jumla District Chandannath जुम्ला जिल्ला 2,531 108,921 [66]
6 Kalikot District Manma कालिकोट जिल्ला 1,741 136,948 [67]
7 Mugu District Gamgadhi मुगु जिल्ला 3,535 55,286 [68]
8 Surkhet District Birendranagar सुर्खेत जिल्ला 2,451 350,804 [69]
9 Dailekh District Narayan दैलेख जिल्ला 1,502 261,770 [70]
10 Jajarkot District Khalanga जाजरकोट जिल्ला 2,230 171,304 [71]
Karnali Pradesh Birendranagar प्रदेश नं. 6 27,984 km² 1,570,418 [72]

Sudurpashchim Pradesh (Province No. 7)

Districts of Nepal
sr. Districts Headquarters Nepali Area (km2.) Population (2011)[7] Official Website
1 Kailali District Dhangadhi कैलाली जिल्ला 3,235 775,709 [73]
2 Achham District Mangalsen अछाम जिल्ला 1,680 257,477 [74]
3 Doti District Dipayal Silgadhi डोटी जिल्ला 2,025 211,746 [75]
4 Bajhang District Jayaprithvi बझाङ जिल्ला 3,422 195,159 [76]
5 Bajura District Martadi बाजुरा जिल्ला 2,188 134,912 [77]
6 Kanchanpur District Bhimdatta कंचनपुर जिल्ला 1,610 451,248 [78]
7 Dadeldhura District Amargadhi डडेलधुरा जिल्ला 1,538 142,094 [79]
8 Baitadi District Dasharathchand बैतडी जिल्ला 1,519 250,898 [80]
9 Darchula District Darchula दार्चुला जिल्ला 2,322 133,274 [81]
Sudurpashchim Pradesh Godawari प्रदेश नं. 7 19,539 km² 2,552,517 [82]

VISIT MORE PAGES:  

Kathmandu Pokhara Tourist Bus Ticket Car Rental in Pokhara  Thailand Tour Package from Nepal
Kathmandu Chitwan Tourist Bus  Muktinath Tour Package Chitlang Tour Package 
Maldives Tour Package from Nepal Nepal Tour Packages Everest Base Camp Trek 

You may also like...